Interprete: Various
Titolo: Disney's Princess Favorites
Paese: US
Numero di catalogo: 60746-0
Etichetta: Walt Disney Records
Rilasciato: 05 Feb 2002
Valutazione: 4.8
Voti: 405
1 | –Brooke Allison | It's What's Inside That Counts (For Disney's Cinderella 2)Composed By – Randy Rogel | 1:34 |
2 | –Susan Egan, Cheryl Freeman, LaChanze, Vaneese Thomas, Lillias White | I Won't Say (I'm In Love) (For Disney's Hercules)Composed By – Alan Menken, David Zippel | 2:20 |
3 | –Brooke Allison | The World Is Looking Up To You (For Disney's Cinderella 2)Composed By – Randy Rogel | 1:37 |
4 | –Chorus, Mary Costa, Bill Shirley | Once Upon A Dream (For Walt Disney's Sleeping Beauty)Composed By – Jack Lawrence , Sammy Fain | 2:45 |
5 | –Brooke Allison | Follow Your Heart (For Disney's Cinderella 2)Composed By – Alan Zachary, Michael Weiner | 2:46 |
6 | –Lea Salonga | Reflection, Song (For Disney's Film "Mulan")Composed By – David Zippel, Matthew Wilder | 2:26 |
7 | –Chorus, Paige O'Hara, Richard White | Belle (For Disney's Beauty & The Beast)Composed By – Alan Menken, Howard Ashman | 5:08 |
8 | –Liz Callaway, Brad Kane | Out Of Thin Air (For Disney's Aladdin & The King Of Thieves)Composed By – David Friedman | 2:13 |
9 | –Terrence Mann | If I Can't Love Her (For Disney's Beauty & The Beast, The Musical)Composed By – Alan Menken, Tim Rice | 4:05 |
10 | –Samuel E. Wright | Kiss The Girl (For Disney's The Little Mermaid)Composed By – Alan Menken, Howard Ashman | 2:42 |
11 | –Brooke Allison | It's What's Inside That Counts (For Disney's Cinderella 2)Composed By – Michael Bradford | 4:04 |
12 | –Sally Dworsky, Kristle M. Edwards, Nathan Lane, Ernie Sabella, Joseph Williams | Can You Feel The Love Tonight? (For Disney's The Lion King)Composed By – Elton John, Tim Rice | 2:57 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
860746 | Various | Disney's Princess Favorites (CD, Comp) | Walt Disney Records | 860746 | US | 2002 |
5050466479624 | Various | Favoritas das Princesas de Disney (CD, Comp) | Walt Disney Records | 5050466479624 | Brazil | 2003 |
60746-7 | Various | Disney's Princess Favorites (CD, Comp) | Walt Disney Records | 60746-7 | US | 2001 |
Disney's Princess Favorites is a 2002 album released by Walt Disney Records that serves partially as a soundtrack to the direct-to-video animated film Cinderella II: Dreams Come True which there was never a true soundtrack released for, but also as a standard compilation of classic Princess-related Disney songs. It was released on February 5, 2002, and went on to peak at 3 on Billboard's Top Kid Audio chart. Disney's Princess Favorites. Покупайте и продавайте винил и компакт-диски. Disney's Princess Favorites is a 2002 album released by Walt Disney Records that serves partially as a. Posts About Disney's Princess Favorites. There are no stories available. p b i Disney's Princess Favoritesb i is a 2002 album released by a href pagesw105985632765138 Walt Disney Recordsa that serves partially as a a href pagesw108964532456368 soundtracka to the a href . I ordered the used Disney's Princess Favorites cd with songs from Cinderella 2 on it and I received the used case from the Disney Princess Favorites with a FISHER PRICE LITTLE PEOPLE SING-ALONG FAVORITES cd inside. I'm hoping it's a mistake but I have a feeling it may have been intentional. I'm really disappointed. Disney's Princess Favorites is a 2002 album released by Walt Disney Records that serves partially as a soundtrack to the direct-to-video animated film Cinderella II: Dreams Come True , but also as a standard compilation of classic Princess-related Disney songs. For faster navigation, this Iframe is preloading the Wikiwand page for Disney's Princess Favorites. Disneys Princess Favorites. Walt Disney Records. Released February 5, 2002. Disneys Princess Favorites Tracklist. I Won't Say I'm in Love Lyrics. Out Of Thin Air - From ''Disney's Aladdin and the King of Thieves'' Ft. Compilation album by Various Artists. February 5, s Princess Favorites. Various Artists. 2002 - 12 songs